Sea Of Thieves Rare Fish
| Fish | |
|---|---|
| |
| Details | |
| Blazon | Food |
| Behaviour | Passive |
| Location | Open Water & Ponds |
Fish are passive Creatures in Sea of Thieves. There are ten species of fish that can be Fished, Cooked to be eaten, or sold to The Hunter's Call for Commendations, Reputation, and Gilded.
Contents
- 1 Catching Fish
- two Trophy Fish
- iii Cooking
- 4 Fish Species
- 4.1 Splashtails
- 4.2 Pondies
- 4.3 Islehoppers
- 4.4 Ancientscales
- 4.5 Plentifins
- iv.6 Wildsplashes
- 4.vii Devilfish
- 4.8 Battlegills
- 4.9 Wreckers
- four.ten Stormfish
- v Notes
- 6 Trivia
Catching Fish
Fish tin be caught with a Fishing Rod and Allurement (species depending). Some species have specific requirements detailed below.
Trophy Fish
Fish can be caught in 2 sizes: regular-sized Fish, and the larger Bays Fish. These Trophy Fish are rarer, have longer to catch by struggling more than and resting less than their regular sized counterparts. Trophy Fish fetch college rewards and more Reputation from the Hunter's Call.
At that place are iii Hunter's Phone call Commendations related to Trophy Fish:
- Hunter of Trophy Fish → Deliver 25 Trophy Fish
- Main Hunter of Trophy Fish → Deliver 50 Trophy Fish
- Legendary Hunter of Trophy Fish → Deliver 100 Bays Fish | Unlocks Legendary Hunter of Trophy Fish title
Cooking
Fish is a 2-portion food item that can be cooked on a stove to receive more benefits. Eating a Cooked Fish will heal Players and grant an actress reserve of Health. Burnt Fish will heal for a pocket-size corporeality. Eating ii portions of Raw or Under-cooked Fish in an case will crusade the Thespian to vomit and their vision to go blurry.
Whole Fish can be sold to the Hunter'southward Call in whatever condition and count toward commendations, Cooked Fish reward the virtually Gilded and Reputation.
| Cooking Fourth dimension (in seconds) | |||
|---|---|---|---|
| Size | Under-cooked | Cooked | Burnt |
| Regular | 30s | 40s | 80s |
| Trophy | 80s | 90s | 180s |
Fish Species
Splashtails
Splashtails appear all over the Ocean of Thieves. These playful lilliputian charmers are like sea puppies.
Splashtails are found in most open up bodies of water. They are the most mutual fish species. Cannot exist caught in Ponds.
Does not require Bait to catch.
| Splashtails | Raw | Undercooked | Cooked | Burnt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Bays | Regular | Trophy | Regular | Trophy | ||
| Crimson Splashtail | Base of operations variant | 75 | 190 | 100 | 255 | 115 | 285 | fifteen | 45 |
| Sunny Splashtail | Common variant | 150 | 375 | 205 | 505 | 225 | 565 | 35 | 85 |
| Indigo Splashtail | Uncommon variant | 255 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Umber Splashtail | Rare variant | 375 | 940 | 505 | one,270 | 565 | one,410 | 85 | 210 |
| Seafoam Splashtail | Night variant | 150 | 375 | 205 | 505 | 225 | 565 | 35 | 80 |
Pondies
Pondies are hungry fish that live in fresh h2o. Some pirates chosen them 'Marooned Sailor'south Supper'.
Pondies are found in freshwater Ponds. No other fish, not even Splashtails appear in these ponds.
Does non crave Bait to catch.
For a complete list of locations, see the Ponds page.
| Pondies | Raw | Undercooked | Cooked | Burnt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | ||
| Charcoal Pondie | Base variant | 75 | 190 | 100 | 255 | 115 | 285 | 15 | 45 |
| Orchid Pondie | Mutual variant | 150 | 375 | 205 | 505 | 225 | 565 | 35 | 85 |
| Bronze Pondie | Uncommon variant | 255 | 565 | 305 | 765 | 340 | 850 | l | 130 |
| Brilliant Pondie | Rare variant | 375 | 940 | 505 | i,270 | 565 | one,410 | 85 | 210 |
| Moonsky Pondie | Night variant | 150 | 375 | 205 | 505 | 225 | 565 | 35 | 85 |
Islehoppers
These foreign fish oftentimes assemble near islands. Pirate folklore says that merfolk continue them as pets.
Islehoppers tin can exist institute in the waters surrounding Large Islands. Each type of Islehopper, except the Rare Raven Islehopper, can only be found in the shores of specific Large Islands. The fishing range is within the Isle's championship card area.
Does not require Bait to take hold of.
- Stone Islehopper: Found at Shipwreck Bay, Shark Bait Cove, Crook's Hollow, Crewman's Bounty, Cannon Cove and Fetcher's Balance.
- Moss Islehopper: Found at Ashen Reaches, Thieves' Haven, Marauder's Arch, Lonely Cove, Wanderers Refuge and Blood-red'due south Fall.
- Honey Islehopper: Found at Discovery Ridge, Plunder Valley, Kraken's Autumn, Sunken Grove, Crescent Isle and The Devil's Thirst.
- Raven Islehopper: A rare sight at any large isle. (TIP: Fish for this variant during the day at whatever island where Amethyst Islehoppers are institute. Y'all will only get Splashtails or Raven Islehoppers.)
- Amethyst Islehopper: A nighttime time catch institute at Devil'due south Ridge, Smuggler's Bay, Mermaid's Hideaway, The Kleptomaniacal Masts, Old Faithful Isle, Flintlock Peninsula and Snake Isle.
| Islehoppers | Raw | Undercooked | Cooked | Burnt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Bays | Regular | Trophy | Regular | Trophy | Regular | Trophy | ||
| Rock Islehopper | * encounter list above for details | 105 | 265 | 140 | 360 | 160 | 400 | 25 | 60 |
| Moss Islehopper | 105 | 265 | 140 | 360 | 160 | 400 | 25 | threescore | |
| Honey Islehopper | 105 | 265 | 140 | 360 | 160 | 400 | 25 | 60 | |
| Raven Islehopper | 1,050 | 2,625 | i,420 | 3,545 | 1,575 | 3,940 | 235 | 590 | |
| Amethyst Islehopper | 105 | 265 | 140 | 360 | 160 | 400 | 25 | 60 | |
Ancientscales
Ancientscales are partial to leeches, a tip that modernistic pirates learned from aboriginal cave paintings.
Ancientscales can be found in the open waters of The Ancient Isles.
Requires Leeches as Bait to grab.
Ancientscales can be defenseless as far south and east equally S-26.
| Ancientscales | Raw | Undercooked | Cooked | Burnt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Bays | Regular | Bays | ||
| Almond Ancientscale | Base variant | 225 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Sapphire Ancientscale | Mutual variant | 300 | 750 | 405 | 1,015 | 450 | ane,125 | 70 | 170 |
| Smoke Ancientscale | Uncommon variant | 375 | 940 | 505 | 1,270 | 565 | 1,410 | 85 | 210 |
| Os Ancientscale | Rare variant | three,000 | seven,500 | iv,050 | 10 125 | iv,500 | 11 250 | 675 | 1,690 |
| Starshine Ancientscale | Night variant | 300 | 750 | 405 | 1,015 | 450 | ane,125 | seventy | 170 |
Plentifins
These Shores of Enough natives are considered practiced luck, unless you're an earthworm - their favourite.
Plentifins tin be found in the open waters of The Shores of Enough.
Requires Earthworms as Bait to catch.
| Plentifins | Raw | Undercooked | Cooked | Burnt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Bays | ||
| Olive Plentifin | Base variant | 225 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Amber Plentifin | Common variant | 300 | 750 | 405 | 1,015 | 450 | one,125 | 70 | 170 |
| Cloudy Plentifin | Uncommon variant | 375 | 940 | 505 | i,270 | 565 | i,410 | 85 | 210 |
| Bonedust Plentifin | Rare variant | three,000 | 7,500 | 4,050 | 10,125 | 4,500 | 11 250 | 675 | 1,690 |
| Watery Plentifin | Night variant | 300 | 750 | 405 | i,015 | 450 | 1,125 | lxx | 170 |
Wildsplashes
Stock up on earthworms to grab a Wildsplash. These grumpy fish are tough and thrive in harsh areas.
Wildsplashes are plant in the open waters of The Wilds.
Requires Earthworms equally Bait to catch.
| Wildsplashes | Raw | Undercooked | Cooked | Burnt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | ||
| Russet Wildsplash | Base of operations variant | 225 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Sandy Wildsplash | Common variant | 300 | 750 | 405 | one,015 | 450 | 1,125 | 70 | 170 |
| Body of water Wildsplash | Uncommon variant | 375 | 940 | 505 | 1,270 | 565 | 1,410 | 85 | 210 |
| Muddy Wildsplash | Rare variant | iii,000 | vii,500 | 4,050 | x,125 | 4,500 | eleven 250 | 675 | 1,690 |
| Coral Wildsplash | Dark variant | 300 | 750 | 405 | 1,015 | 450 | 1,125 | 70 | 170 |
Devilfish
The Devil's Roar is a hostile surround for any fauna. These fish survive on grubs, presumably boiled.
Devilfish are ane of the four Regional Fish that are only establish in the open waters of The Devil'due south Roar.
Requires Grubs every bit Allurement to take hold of.
The furthest south and east location to catch Devilfish is W-25.
| Devilfishes | Raw | Undercooked | Cooked | Burnt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Bays | Regular | Trophy | Regular | Trophy | Regular | Trophy | ||
| Ashen Devilfish | Base variant | 225 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Seashell Devilfish | Common variant | 300 | 750 | 405 | 1,015 | 450 | 1,125 | 70 | 170 |
| Lava Devilfish | Uncommon variant | 375 | 940 | 505 | ane,270 | 565 | 1,410 | 85 | 210 |
| Forsaken Devilfish | Rare variant | three,000 | 7,500 | 4,050 | 10 125 | 4,500 | xi 250 | 675 | 1,690 |
| Firelight Devilfish | Night variant | 300 | 750 | 405 | 1,015 | 450 | 1,125 | 70 | 170 |
Battlegills
Battlegills are considered a dark omen. Simply, with enough grubs for bait, they besides brand a hearty meal.
Battlegills are fish attracted to danger. They are found in waters near Skeleton Ships, and any active Skeleton Fort, Fort of Fortune, or Fort of the Damned.
Requires Grubs as Bait to catch.
Battlegills cannot be caught near whatsoever other active Globe Events like active Ghost Fleet or Cadaverous Winds Battles.
| Battlegills | Raw | Undercooked | Cooked | Burnt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Bays | Regular | Bays | Regular | Trophy | Regular | Trophy | ||
| Jade Battlegill | Base of operations variant | 375 | 940 | 505 | 1,270 | 565 | 1,410 | 85 | 210 |
| Sky Battlegill | Common variant | 450 | one,125 | 610 | 1,520 | 675 | i,690 | 100 | 225 |
| Rum Battlegill | Uncommon variant | 525 | 1,315 | 710 | 1,775 | 790 | 1,975 | 120 | 295 |
| Sand Battlegill | Rare variant | iii,750 | ix,375 | 5,065 | 12 655 | 5,625 | 14 065 | 845 | 2,110 |
| Bloodshot Battlegill | Nighttime variant | 450 | i,125 | 610 | 1,520 | 675 | one,690 | 100 | 225 |
Wreckers
These monsters dearest darkness and earthworms. Some call them 'Fool's Lanterns' due to their natural lights.
Wreckers can only exist found near Shipwrecks.
Requires Earthworms equally Bait to take hold of.
The Blackcloud Wrecker is a unique Fish Variant, because it tin can only be caught next to Shipwrecks that are inside Storms.
If the fish makes the line impact the wreck while fighting, the line will snap. The best position for fishing is from the wreck itself then the fish is ever fleeing away from it. Try to get a spot away from the edges such as a mast spar.
| Wreckers | Raw | Undercooked | Cooked | Burnt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Bays | Regular | Bays | ||
| Rose Wrecker | Base variant | 375 | 940 | 505 | i,270 | 565 | ane,410 | 85 | 210 |
| Dominicus Wrecker | Common variant | 450 | 1,125 | 610 | 1,520 | 675 | one,690 | 100 | 225 |
| Blackcloud Wrecker | Storm variant | 525 | 1,315 | 710 | i,775 | 790 | 1,975 | 120 | 295 |
| Snow Wrecker | Rare variant | 3,750 | 9,375 | 5,065 | 12 655 | 5,625 | 14 065 | 845 | 2,110 |
| Moon Wrecker | Nighttime variant | 450 | 1,125 | 610 | 1,520 | 675 | 1,690 | 100 | 225 |
Stormfish
This aggressive ocean fish enjoys leeches. Merrick claims that lightning can strike their long snouts!
Stormfish are plant in open waters inside heavy Storms (indicated by the spinning of the Compass and ringing of the Send's Bell).
The Stormfish are by and large Region based catches, with the Rare and Night variants being available to exist caught anywhere but The Devil's Roar Region, as Storms practice non become there.
Requires Leeches every bit Bait to catch.
Tip: Shadow Stormfish are well-nigh efficiently caught at The Glorious Body of water Canis familiaris Tavern and Uncharted Island (N-13) equally these Locations are not inside any Region. At these Locations, the Fish spawn puddle will simply spawn Splashtails and the Rare and Dark variant of Stormfish. Thus a daytime Stormfish is a guaranteed Shadow Stormfish.
| Stormfish | Raw | Undercooked | Cooked | Burnt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Bays | Regular | Bays | ||
| Ancient Stormfish | The Ancient Isles variant | 450 | 1,125 | 610 | 1,520 | 675 | one,690 | 100 | 225 |
| Shores Stormfish | The Shores of Plenty variant | 450 | one,125 | 610 | 1,520 | 675 | one,690 | 100 | 225 |
| Wild Stormfish | The Wilds variant | 450 | 1,125 | 610 | 1,520 | 675 | 1,690 | 100 | 225 |
| Shadow Stormfish | Rare variant | 4,500 | 11 250 | 6,075 | xv 190 | half dozen,750 | 16 875 | 1,015 | 1,400 |
| Twilight Stormfish | Night variant | 450 | 1,125 | 610 | ane,520 | 675 | 1,690 | 100 | 225 |
Notes
- On rarity based fish, the Common variant and the Night variant are of equal value to The Hunter'southward Phone call.
- When region specific fish are raw, the rarest fish are worth ten times as much as the 2nd rarest fish. When other fish are raw, the rarest fish is ten times more than the least rare fish.
- Stormfish and Islehoppers are not based on rarity, only are instead based on angling location, with the former tied to Regions and the latter tied to specific Large Islands.
- Wreckers have the same pricing as Battlegills.
- Raw, undercooked, cooked, and burnt fish all count towards The Hunter'due south Call Commendations.
- The large optics of Islehoppers have a reflective surface, however the reflection is the same sunny, palm-covered beach scene regardless of your location.
- While raw fish is supposed to make the pirate ill, the result requires consuming two portions in quick succession.
- Half-eaten Fish cannot exist sold.
- Fish tin randomly exist found inside Shipwreck Barrels, Barrels of Plenty, Skeleton Ship Nutrient Barrels, Rowboat Chests and Storage Crates.
Trivia
- Splashtails appear to exist modelled after the real life Grouper.
- Islehoppers appear to be modelled after the real life Porcupinefish.
- Devilfish appear to exist modelled after the real life Piranha.
- Wreckers appear to be modelled afterward the real life Anglerfish.
- Stormfish appear to be modelled after the real life Marlin.
- Ancientscales announced to exist modelled later the real life Catfish.
- Battlegills appear to be modelled subsequently the real life Stonefish.
- Pondies appear to be modelled after the existent life Bass.
- Plentifins appear to be modelled afterward the real life Angelfish.
- Wildsplashes appear to exist modelled after the existent life Carp.
Sea Of Thieves Rare Fish,
Source: https://seaofthieves.fandom.com/wiki/Fish
Posted by: estradahisaid.blogspot.com

0 Response to "Sea Of Thieves Rare Fish"
Post a Comment